NO.3 JINGXING ROAD,CHENGNAN TOWN,WENLING CITY,TAIZHOU,ZHEJIANG,CHINA +86 13858677078 [email protected]
exemplar | rated voltage L ~ 60hz | rated potentia | rated current | diametri | max celeritate | max aere volumine | coverage | sonus gradu | ferrum qty * | n.w. |
wyds-c7320m | 220/380v | 1500w | 3.7a | 7.32m(24ft) | 50rpm | 13100m³/min | MCC | ≤ 45db(a) | 6pcs | 136kg |
wyds-c6720m | 220/380v | 1500w | 3.7a | 6.72m(22ft) | 55rpm | 12800m³/min | 1100 | ≤ 45db(a) | 6pcs | 132kg |
wyds-c6120m | 220/380v | 1500w | 3.7a | 6.12m(20ft) | 60rpm | 12200m³/min | M | ≤ 45db(a) | 6pcs | 128kg |
wyds-c5520m | 220/380v | 1500w | 3.7a | 5.52m (18ft) | 65rpm | 1900m³/min | 900 | ≤ 45db(a) | 6pcs | 124kg |
exemplar | rated voltage L ~ 60hz | rated potentia | rated current | diametri | max celeritate | max aere volumine | coverage | sonus gradu | ferrum qty * | n.w. |
wyds-z7320m | 220/380v | 1500w | 3.7a | 7.32m(24ft) | 50rpm | 13100m³/min | MCC | ≤ 45db(a) | 5pcs | 127kg |
wyds-z6720m | 220/380v | 1500w | 3.7a | 6.72m(22ft) | 55rpm | 12800m³/min | 1100 | ≤ 45db(a) | 5pcs | 123kg |
wyds-z6120m | 220/380v | 1500w | 3.7a | 6.12m(20ft) | 60rpm | 12200m³/min | M | ≤ 45db(a) | 5pcs | 119kg |
wyds-z5520m | 220/380v | 1500w | 3.7a | 5.52m (18ft) | 65rpm | 1900m³/min | 900 | ≤ 45db(a) | 5pcs | 115kg |
motor:weiyu® ac apparatus motor ip55+ velit class: f
exemplar | rated voltage L ~ 60hz | rated potentia | rated current | diametri | max celeritate | max aere volumine | coverage | sonus gradu | ferrum qty * | n.w. |
wyds-ca7320m | 220/380v | 2200w | 5a | 7.32m(24ft) | 50rpm | 23000m³/min | MCC | ≤ 45db(a) | 8pcs | 192kg |
wyds-ca6720m | 220/380v | 2200w | 5a | 6.72m(22ft) | 55rpm | 22000m³/min | 1100 | ≤ 45db(a) | 8pcs | 187kg |
wyds-ca6120m | 220/380v | 2200w | 5a | 6.12m(20ft) | 60rpm | 21000m³/min | M | ≤ 45db(a) | 8pcs | 182kg |
wyds-ca5520m | 220/380v | 2200w | 5a | 5.52m (18ft) | 65rpm | 20000m³/min | 900 | ≤ 45db(a) | 8pcs | 177kg |